| Website Created by KFTO | Mott Family Tree | 
 | 
|---|
Mary Mott - Nathaniel Greene
| Residences1708 - Covertry, Rhode Island | 1753 - Warwick, Kent, Rhode Island | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Nathaniel Greene - Age (60y 11m ) | ||
| 4 Nov 1707 - Oct 1768 | ||
|  | Potowhommet, Rhode Island | |
|  | Warwick, Kent, Rhode Island | |
|  | ||
|  | ||
|  | ||
|  | Jabez Greene & Mary Barton | |
|  | ||
|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|